| Sign In | Join Free | My disqueenfrance.com | 
              
  | 
      
Brand Name : ADI
Model Number : AD7691BRMZ-RL7
Certification : RoHS
Place of Origin : Analog Devices Inc.
MOQ : 1000 PCS
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T
Supply Ability : 6K PCS
Delivery Time : 5-8 DAYS
Packaging Details : 1000 PCS/Tape
Category : Analog to Digital Converters (ADC)
Mfr : Analog Devices Inc.
Series : PulSAR
Package : Tape & Reel (TR)/Cut Tape (CT)
Number of Bits : 18
Sampling Rate (Per Second) : 250k
Number of Inputs : 1
Input Type : Differential
Data Interface : SPI, DSP
Configuration : Configuration
Number of A/D Converters : 1
Reference Type : External
Voltage - Supply, Analog : 2.3V ~ 5.5V
Voltage - Supply, Digital : 2.3V ~ 5.5V
Operating Temperature : -40°C ~ 85°C
Base Product Number : AD7691
Quick Detail:
|   			 Manufacturer   			 |   			  			 Analog Devices Inc.   			 |   		
|   			 Manufacturer Product Number   			 |   			  			 AD7691BRMZ-RL7   			 |   		
|   			 Description   			 |   			  			 IC ADC 18BIT SAR 10MSOP   			 |   		
|   			 Detailed Description   			 |   			  			 18 Bit Analog to Digital Converter 1 Input 1 SAR 10-MSOP   			 |   		
Product Attributes:
|   			 TYPE   			 |   			  			 DESCRIPTION   			 |   		
|   			 Category   			 |   			  			 Analog to Digital Converters (ADC)   			 |   		
|   			 Mfr   			 |   			  			 Analog Devices Inc.   			 |   		
|   			 Series   			 |   			  			 PulSAR   			 |   		
|   			 Package   			 |   			  			 Tape & Reel (TR)/Cut Tape (CT)   			 |   		
|   			 Product Status   			 |   			  			 Active   			 |   		
|   			 Number of Bits   			 |   			  			 18   			 |   		
|   			 Sampling Rate (Per Second)   			 |   			  			 250k   			 |   		
|   			 Number of Inputs   			 |   			  			 1   			 |   		
|   			 Input Type   			 |   			  			 Differential   			 |   		
|   			 Data Interface   			 |   			  			 SPI, DSP   			 |   		
|   			 Configuration   			 |   			  			 S/H-ADC   			 |   		
|   			 Ratio - S/H:ADC   			 |   			  			 0.042361111   			 |   		
|   			 Number of A/D Converters   			 |   			  			 1   			 |   		
|   			 Architecture   			 |   			  			 SAR   			 |   		
|   			 Reference Type   			 |   			  			 External   			 |   		
|   			 Voltage - Supply, Analog   			 |   			  			 2.3V ~ 5.5V   			 |   		
|   			 Voltage - Supply, Digital   			 |   			  			 2.3V ~ 5.5V   			 |   		
|   			 Operating Temperature   			 |   			  			 -40°C ~ 85°C   			 |   		
|   			 Package / Case   			 |   			  			 10-TFSOP, 10-MSOP (0.118", 3.00mm Width)   			 |   		
|   			 Supplier Device Package   			 |   			  			 10-MSOP   			 |   		
|   			 Mounting Type   			 |   			  			 Surface Mount   			 |   		
|   			 Base Product Number   			 |   			  			 AD7691   			 |   		
Additional Resources:
| ATTRIBUTE | DESCRIPTION | 
| Other Names |   			 AD7691BRMZ-RL7DKR   			 |   		
|   			 AD7691BRMZ-RL7TR   			 |   		|
|   			 AD7691BRMZRL7   			 |   		|
|   			 AD7691BRMZ-RL7CT   			 |   		|
|   			 AD7691BRMZ-RL7-ND   			 |   		|
| Standard Package | 1000 | 
Data Picture:

| 
                                             | 
                
                        AD7691BRMZ-RL7 18 Bit Analog to Digital Converter 1 Input 1 SAR 10-MSOP Images |